Switzerland Ski & Snowboard Resorts
45 resorts foundArea | City | Vertical (feet) |
Ticket | Deals | ||||
Adelboden-Lenk | Lenk | 0' | ₣ 60.00 | |||||
Aletschgebiet | Brig | - | - | |||||
Alpes Fribourgeoises | Fribourg | - | - | |||||
Andermatt | Andermatt | 5,012' | - | |||||
Arosa | Arosa | 2,998' | 50.00 | |||||
Braunwald | Braunwald | 2,112' | - | |||||
Champery - Portes du Soleil | Champery | 4,057' | ₣ 60.00 | |||||
Chandolin/Anniviers | Chandolin | 2,555' | - | |||||
Chateaux-d'Oex | Chateau-d'Oex | 2,631' | 41.00 | |||||
Crans-Montana | Crans-Montana | 4,923' | $ 51.00 | |||||
Davos Klosters | Davos | 4,212' | $ 40.00 | |||||
Disentis/Sedrun | Disentis | 5,809' | - | |||||
Engadin St. Moritz | St. Moritz | 3,838' | - | |||||
Engelberg - Titlis | Engelberg | 6,465' | ₣ 60.00 | |||||
Evolene | Evolene | 4,330' | - | |||||
Ferienregion Lenzerheide | Lenzerheide | 0' | - | |||||
Flims-Laax-Falera | Laaz-Murschetg | 6,458' | - | |||||
Flumserberg | Flumserberg | 4,011' | - | |||||
Grachen | Grachen | - | - | |||||
Grimentz/Anniviers | Sierre | 4,690' | 47.00 | |||||
Grindelwald | Grindelwald | 6,525' | 57.00 | |||||
Gstaad | Gstaad | 2,755' | ₣ 63.00 | |||||
Kandersteg | Kandersteg | 2,690' | - | |||||
Klosters Gotschna-Parsenn Madrisa | Klosters | 6,675' | 61.00 | |||||
Laax | Laax | 6,500' | ₣ 71.00 | |||||
Les Diablerets | Les Diablerets | 3,280' | 58.00 | |||||
Leukerbad | Leukerbad | 4,231' | ₣ 50.00 | |||||
Leysin | Leysin | 2,854' | 44.00 | |||||
Meiringen-Hasliberg | Meiringen | 6,016' | ₣ 55.00 | |||||
Morgins-Champoussin | Morgins | 2,132' | - | |||||
Murren/Schilthorn | Murren | 7,137' | 59.00 | |||||
Pendicularas Motta Naluns | Scuol | 4,864' | ₣ 53.00 | |||||
Pontresina/Engadin | Pontresina | 4,175' | - | |||||
Portes du Soleil | - | - | ||||||
Saas-Fee/Saastal | Saas-Fee | 6,696' | ₣ 66.00 | |||||
Samnaun | Samnaun-Dorf | - | - | |||||
Savognin | Savognin | 4,966' | 50.00 | |||||
Sedrun | Sedrun | 2,952' | £ 43.00 | |||||
Silvaplana | Silvaplana | 4,700' | - | |||||
Thyon/4 Vallees | Verbier | 4,595' | - | |||||
Verbier/4 Vallees/Mont Fort | Verbier | 8,233' | - | |||||
Villars | Villars-sur-Ollon | 2,952' | - | |||||
Wengen | Wengen | 4,759' | - | |||||
Zermatt | Zermatt | 7,219' | $ 73.00 | |||||
Zinal/Anniviers | Zinal | 4,362' | - |
Members Only Special
Save 15% on Ski Rental
+ FREE Upgrade!
Same Price OR LESS Than Most Shops

Ski Butlers Delivers to Your Door
Award-winning ski rental delivery serving 47 North American ski resorts. Book online using the link below or call Ski Butlers and mention Mountain Sports Club to the reservations agent.