British Columbia Ski & Snowboard Resorts
33 resorts foundArea | City | Vertical (feet) |
Ticket | Deals | |||||
1 | Apex Mountain Resort | Penticton | 2,000' | CA$ 71.00 | |||||
3 | Big White Ski Resort | Kelowna | 2,550' | CA$ 84.00 | |||||
5 | Cypress Mountain | West Vancouver | 2,010' | CA$ 62.00 | |||||
6 | Fairmont Hot Springs Resort | Fairmont Hot Springs | 1,000' | CA$ 45.00 | |||||
7 | Fernie Alpine Resort | Fernie | 3,500' | CA$ 86.95 | Lift Ticket Deals | ||||
8 | Grouse Mountain | North Vancouver | 1,260' | CA$ 58.00 | |||||
9 | Harper Mountain | Kamloops | - | $ 38.00 | |||||
10 | Hemlock Resort | Hemlock Valley | 1,200' | $ 46.43 | |||||
30 | Hudson Bay Mountain | Smithers | 1,750' | CA$ 57.00 | |||||
11 | Kicking Horse Mountain Resort | Golden | 4,133' | CA$ 83.95 | Lift Ticket Deals | ||||
12 | Kimberley Alpine Resort | Kimberley | 2,465' | CA$ 67.95 | Lift Ticket Deals | ||||
15 | Manning Park Resort | Manning Park | 1,460' | CA$ 52.00 | |||||
17 | Mount Washington Alpine Resort | Mount Washington | 1,657' | - | |||||
16 | Mt Seymour | North Vancouver | 1,254' | CA$ 54.00 | |||||
18 | Mt. Baldy Ski Area | Oliver | 1,293' | CA$ 49.00 | |||||
19 | Mt. Cain | Port McNeil | 1,499' | CA$ 42.00 | |||||
20 | Mt. Timothy Ski Area | 100 Mile House | 285' | CA$ 50.00 | |||||
21 | Murray Ridge | Fort St. James | 1,750' | CA$ 38.00 | |||||
22 | Panorama Mountain Resort | Panorama | 4,019' | $ 82.00 | |||||
23 | Phoenix Mountain | Grand Forks | 800' | $ 30.00 | |||||
24 | Powder King | Mackenzie | 2,100' | CA$ 58.00 | |||||
26 | Purden Ski Village | Prince George | 1,100' | CA$ 59.00 | |||||
27 | Red Mountain Resort | Rossland | 2,919' | CA$ 66.00 | |||||
27 | Red Mountain Resort | Rossland | 2,919' | CA$ 72.00 | |||||
Revelstoke Mountain Resort | Revelstoke | 5,620' | CA$ 84.00 | ||||||
28 | Salmo Ski Hill | Salmo | - | CA$ 26.00 | |||||
Shames Mountain | Terrace | 1,600' | CA$ 45.00 | ||||||
29 | Silver Star | Silver Star Mountain | 2,500' | CA$ 81.00 | |||||
33 | Sun Peaks Resort | Sun Peaks | 2,894' | CA$ 76.00 | |||||
34 | Tabor Mountain | Prince George | 807' | CA$ 34.00 | |||||
35 | Troll Ski Resort | Quesnel | 1,500' | $ 33.00 | |||||
36 | Whistler Blackcomb | Whistler | 5,280' | - | Lift Ticket Deals | ||||
38 | Whitewater Ski Resort | Nelson | 2,044' | CA$ 89.00 |
Members Only Special
Save 15% on Ski Rental
+ FREE Upgrade!
Same Price OR LESS Than Most Shops

Ski Butlers Delivers to Your Door
Award-winning ski rental delivery serving 47 North American ski resorts. Book online using the link below or call Ski Butlers and mention Mountain Sports Club to the reservations agent.