Colorado Ski & Snowboard Resorts
29 resorts found
New resorts participating and new offers are being updated by the day. Register to become a member today. Enjoy huge savings with select FREE Lift tickets at resort partners - Monarch(sold out), Sunlight, Ski Granby Ranch(sold out), Loveland and Ski Cooper(sold out), 2 for 1 lift tickets and daily discounts, up to half price, at your favorite ski and snowboard resorts in Colorado. New discount coupons for lift tickets and more services are being added daily and weekly. Look for new 2012.13 updated discounts all winter long for the ski and snowboard season.
Crested Butte Mountain Resort - Save 25% on single and multi day lift tickets and on lodging for the 2012.13 ski and snowboard season.$49 Lift tickets in April!
Durango Mountain Resort -Save $10 daily on multi day ticket purchases for 2012.13. season. Save $20 early season on multi day lift ticket.
Loveland Ski Area - Loveland lift ticket discounts and savings coupons up to $15 off lift tickets for the 2012.13 ski and snowboard season.Free lift ticket with premium membership now available in limited supplies.
Silverton Mountain - New this year! Silverton Mountain has made $10 off discount coupons available for members this 2012.13 season on unguided lift tickets.Welcome Silverton Mountain.
Ski Cooper - 2012.13 ski and snowboard season discounts now available. Daily savings and coupons include 2 for 1 lift tickets, save up to $42 daily...Free Lift ticket with membership only $25 or 2 free lift tickets for only $50, available as well.
Monarch Mountain - Daily savings $10 daily available again for members for the 2012.13 ski and snowboard season.
Ski Granby Ranch, formerly Sol Vista - Save up to $19 daily on adult and child lift tickets for 2012.13.
Sunlight Mountain Resort - Discount savings coupons on lift tickets for the 2012.13 ski and snowboard season now available. Daily lift ticket savings up to $15 daily...Free Lift ticket with membership only $25 or 2 free lift tickets for only $45, available as well.
Travel Desk lift ticket packages available at the following resorts:
- Breckenridge and Keystone - Buy in advance and save on lift tickets.
- Vail and Beaver Creek - Buy in advance and save.
- Copper MountainBuy in advance and save!
- Telluride - Save up to 30% off window price!
- Steamboat Springs - Buy in advance and save!
- Winter Park- Buy in advance and save on lift tickets.
| Area | City | Vertical (feet) |
Ticket | Deals | ||||||||
| 2 | Arapahoe Basin | Dillon | 2,270' | $ 79.00 | ||||||||
| 4 | Aspen Highlands | Aspen | 3,635' | - | ||||||||
| 3 | Aspen Mountain | Aspen | 3,267' | - | ||||||||
| 5 | Beaver Creek | Avon | 4,040' | $ 119.00 | ||||||||
| 6 | Berthoud Pass | Winter Park | 1,630' | - | ||||||||
| 7 | Breckenridge | Breckenridge | 3,398' | - | ||||||||
| 8 | Buttermilk | Aspen | 2,030' | - | ||||||||
| 9 | Copper Mountain | Copper Mountain | 2,601' | $ 84.00 | ||||||||
| 11 | Crested Butte | Crested Butte | 3,062' | $ 95.00 | ||||||||
| Echo Mountain | Idaho Springs | 600' | - | |||||||||
| 13 | Eldora | Nederland | 1,600' | $ 65.00 | ||||||||
| 15 | Howelsen Hill | Steamboat Springs | 440' | $ 17.00 | ||||||||
| 17 | Kendall Mountain | Silverton | 400' | $ 15.00 | ||||||||
| 18 | Keystone | Keystone | 3,128' | $ 93.00 | ||||||||
| 19 | Loveland Ski Area | Georgetown | 2,210' | $ 61.00 | ||||||||
| 20 | Monarch Mountain | Monarch | 1,161' | $ 60.00 | ||||||||
| 21 | Powderhorn | Mesa | 1,650' | $ 59.00 | ||||||||
| 12 | Purgatory | Durango | 2,029' | $ 75.00 | ||||||||
| 22 | Silverton Mountain | Silverton | 3,200' | $ 49.00 | ||||||||
| 23 | Ski Cooper | Leadville | 1,200' | $ 44.00 | ||||||||
| 25 | Ski Granby Ranch | Granby | 1,000' | $ 56.00 | ||||||||
| 14 | Ski Hesperus | Hesperus | 600' | $ 37.00 | ||||||||
| 24 | Snowmass | Snowmass Village | 4,406' | - | ||||||||
| 26 | Steamboat | Steamboat Spgs | 3,668' | $ 109.00 | ||||||||
| 27 | Sunlight Mountain Resort | Glenwood Springs | 2,010' | $ 55.00 | ||||||||
| 28 | Telluride Ski Resort | Telluride | 4,425' | - | ||||||||
| 29 | Vail | Vail | 3,450' | - | ||||||||
| 30 | Winter Park Resort | Winter Park | 3,060' | $ 89.00 | ||||||||
| 31 | Wolf Creek | Pagosa Springs | 1,604' | $ 56.00 | ||||||||






