| Massachusetts Ski & Snowboard Resorts 13 resorts found
Wachusett Mountain Blue Hills |
||||||||||||
| Area | City | Ticket (local$) |
Vertical (feet) |
|||||||||
| 1 | Berkshire East | Charlemont | $ 55.00 | 1,180' | ||||||||
| 2 | Blandford | Blandford | $ 45.00 | 525' | ||||||||
| 3 | Blue Hills | Canton | $ 36.00 | 309' | ||||||||
| 4 | Bousquet | Pittsfield | $ 37.00 | 750' | ||||||||
| 5 | Bradford | Bradford | $ 42.00 | 248' | ||||||||
| 6 | Catamount | South Egremont | $ 56.00 | 1,000' | ||||||||
| 7 | Jiminy Peak | Hancock | $ 58.00 | 1,150' | ||||||||
| Mt. Greylock Ski Club | Williamstown | - | - | |||||||||
| 8 | Nashoba Valley | Westford | $ 45.00 | 240' | ||||||||
| 9 | Otis Ridge | Otis | $ 30.00 | 400' | ||||||||
| 10 | Ski Butternut | Great Barrington | $ 55.00 | 1,000' | ||||||||
| 11 | Ski Ward | Shrewsbury | $ 40.00 | 220' | ||||||||
| 12 | Wachusett Mountain | Princeton | 52.00 | 1,000' | ||||||||
|
|
|







