| New Hampshire Ski & Snowboard Resorts 22 resorts found
Balsams Ski Resort-MSC members Saved 30% on weekend and holiday lift tickets during 2009.10. New discounts coming for the 2010.11 ski season. Black Mountain-2 for 1 lift tickets savings during the 2009.10 season. New 2010.11 lift ticket discounts to be announced for 2010.11 ski and snowboard season. Cranmore Mountain Resort-2 for 1 lift tickets savings during the 2009.10 season. New 2010.11 lift ticket discounts to be announced for 2010.11 ski and snowboard season. Gunstock Mountain Resort-Savings of $5 daily during the 2009.10 ski season. King Pine Ski Area-2 for 1 lift tickets savings during the 2009.10 season. New 2010.11 lift ticket discounts to be announced for 2010.11 ski and snowboard season. Pats Peak Ski Area-Save daily on lift tickets. Whaleback Mountain-2 for 1 lift tickets savings during the 2009.10 season. New 2010.11 lift ticket discounts to be announced for 2010.11 ski and snowboard season. Wildcat Mountain Ski Area-Discounts coupons were up to a $10 daily discount in 2009.2010. Check back often as lift ticket, lodging, shop, dining and activity discount coupons are being added constantly. |
||||||||||||
| Area | City | Ticket (local$) |
Vertical (feet) |
|||||||||
| 1 | Arrowhead Recreation Area | Claremont | $ 8.00 | 512' | ||||||||
| 2 | Attitash | Bartlett | $ 65.00 | 1,750' | ||||||||
| 3 | Black Mountain | Jackson | 39.00 | 1,100' | ||||||||
| 4 | Bretton Woods | Bretton Woods | 74.00 | 1,500' | ||||||||
| 5 | Cannon Mountain | Franconia | $ 66.00 | 2,180' | ||||||||
| 13 | Cranmore | North Conway | $ 55.00 | 1,200' | ||||||||
| 6 | Crotched Mountain | Bennington | $ 51.00 | 900' | ||||||||
| 7 | Dartmouth Skiway | Lyme Center | $ 40.00 | 968' | ||||||||
| Granite Gorge | Keene | $ 45.00 | 525' | |||||||||
| 8 | Gunstock | Gilford | $ 66.00 | 1,400' | ||||||||
| 9 | King Pine | East Madison | $ 44.00 | 350' | ||||||||
| 10 | Loon Mountain | Lincoln | $ 73.00 | 2,100' | ||||||||
| 11 | McIntyre Ski Area | Manchester | $ 29.00 | - | ||||||||
| 12 | Mount Sunapee | Newbury | $ 68.00 | 1,510' | ||||||||
| 14 | Pats Peak | Henniker | $ 54.00 | 710' | ||||||||
| 15 | Ragged Mountain | Danbury | $ 62.00 | 1,250' | ||||||||
| 16 | Storrs Hill | Lebanon | - | - | ||||||||
| 17 | Tenney Mountain Ski Area | Plymouth | $ 50.00 | 1,400' | ||||||||
| 18 | The BALSAMS Wilderness | Dixville Notch | $ 38.00 | 1,006' | ||||||||
| 19 | Waterville Valley | Waterville Valley | $ 67.00 | 2,020' | ||||||||
| Whaleback Mountain | Enfield | $ 40.00 | 700' | |||||||||
| 20 | Wildcat Mountain | Jackson | $ 65.00 | 2,112' | ||||||||
|
|
|







