| Utah Ski & Snowboard Resorts 14 resorts found
Each season more and more lift ticket discounts, lodging offers, shops and activities are added with savings up to 50% for members. The Canyons - Looking for lodging deals and great selection for your next Utah ski and snowboard vacation? Be sure to check out featured lodging partner - Utah's Best Vacation Rentals. |
||||||||||||
| Area | City | Ticket (local$) |
Vertical (feet) |
|||||||||
| 1 | Alta | Alta | $ 66.00 | 2,020' | ||||||||
| 2 | Beaver Mountain | Logan | $ 40.00 | 1,600' | ||||||||
| 3 | Brian Head | Brian Head | $ 45.00 | 1,707' | ||||||||
| 4 | Brighton Ski Resort | Brighton | $ 58.00 | 1,745' | ||||||||
| 5 | Deer Valley | Park City | $ 86.00 | 3,000' | ||||||||
| 6 | Elk Meadows | Beaver | 35.00 | 1,400' | ||||||||
| 8 | Park City Mountain Resort | Park City | $ 89.00 | 3,100' | ||||||||
| 9 | Powder Mountain | Eden | $ 58.00 | 2,104' | ||||||||
| 10 | Snowbasin | Huntsville | $ 65.00 | 2,959' | ||||||||
| 11 | Snowbird | Snowbird | $ 72.00 | 3,240' | ||||||||
| 12 | Solitude | Solitude | $ 62.00 | 2,047' | ||||||||
| 13 | Sundance | Sundance | $ 47.00 | 2,150' | ||||||||
| 14 | The Canyons | Park City | $ 79.00 | 3,190' | ||||||||
| Wolf Mountain | Eden | 32.00 | 1,000' | |||||||||
|
|
|







